1.3892E-9	Ccush	
3.9864E4	Rcush	
3.0193E-9	Cskin	
1.2079E5	Rskin	
1.0622E3	Lleak	
1.8809E5	Rleak	
2.0000E0	Lcup	
2.3848E-7	Ccup	
2.1715E4	Rmat	
2.6283E-1	Lmat	
1.5154E-9	Cmat	
7.2900E5	Rmat2	
9.0784E0	Lmat2	
4.3600E-11	Cmat2	
EAR.txt	
20	
Freq(kHz)	Mean_Gain(dB)	StDev_Gain(dB)	
0.125	-34.00	0	
0.250	-33.00	0	
0.500	-35.00	0	
1.000	-35.00	0	
2.000	-33.00	0	
4.000	-43.00	0	
8.000	-48.00	0	
